General Configurations:
| Item No | Item name | Parameters |
| 1 | Drying warehouse model | KESU-FD-100 |
| 2 | Overall dimensions | Circular, 2400*10000 (ID*L) |
| 3 | Power (compared with other manufacturers of our equipment, energy saving about 30%) | 191.5KW (actual use of general 60 ~ 70%) |
| 4 | Door seal form | Medical special O-ring to ensure that the vacuum |
| 5 | Drying warehouse material | SUS304 stainless steel, polished, precision welding |
| 6 | Partition plate area | 100.77㎡ |
| 7 | Tray dimensions | 650*570*35mm |
| 8 | Tray size (effective area) | 100.77㎡ |
| 9 | Tray material | Aluminum alloy, Anodize |
| 10 | Number of each dry bin tray | 272pcs+272pcs |
| 11 | Standard storage volume per batch | 1000KG |
| 12 | heating method | Steam heating |
| 13 | Number of radiant panels | 36pcs |
| 14 | Radiation board material | 6063-T5 aluminum alloy, anodized to make it uniform |
| 15 | Cold trap system | Independent design of the serpentine maze built-in, increase the working area, improve catching efficiency, energy efficient |




