
General Descriptions:
| Item No | Item name | Parameters |
| 1 | Drying warehouse model | KESU-FD-50 |
| 2 | Overall dimensions | Circular, 2400*6500 (ID*L) |
| 3 | Install Power (compared with other manufacturers of our equipment, energy saving about 30%) | 104.5KW (actual use of general 60 ~ 80%) |
| 4 | Door seal form | Medical special O-ring to ensure that the vacuum |
| 5 | Drying warehouse material | SUS304 stainless steel, polished, precision welding |
| 6 | Partition plate area | 50.38㎡ |
| 7 | Tray dimensions | 650*570*35mm |
| 8 | Tray size (effective area) | 50.38㎡ |
| 9 | Tray material | Aluminum alloy, Anodize |
| 10 | Number of each dry bin tray | 136pcs |
| 11 | Standard storage volume per batch | 500KG |
| 12 | heating method |
Electric heating |
| 13 | Number of radiant panels | 36pcs |
| 14 | Radiation board material | 6063-T5 aluminum alloy, anodized to make it uniform |
| 15 | Cold trap system |
Independent design of the serpentine maze built-in, increase the working area, improve catching efficiency, energy efficient |
| 16 | Cooling System | Original Italian Frascold |
| 17 | Vacuum system | Raffles and the United States Yilaici vacuum pump, the Japanese vacuum components |
| 18 | Heating system | Southern Pumps and Unique Energy Saving Heating Technology |
| 19 | Automatic control system |
PLC touch control, Siemens, Schneider Electric components |



